FREQUENT FLYER GLOSSARY
Elite tier qualification thresholds
Qualification thresholds are the status points, segments or spend you must reach within a qualification window to move up to an elite tier.
Reviewed by: Content review · Last updated:
Key takeaways
- Thresholds are measured in status points (or segments, or spend), not award miles.
- Every threshold has a window; flying outside it does not count.
- This page lists 30 verified qualification thresholds.
- Some programmes let you qualify on miles or segments.
How to read a threshold
A complete threshold has four parts: tier, metric (status miles, segments or spend), value and window. If any is unclear you cannot tell how far you are from the next tier; we mark unclear parts as unknown.
Verified qualification thresholds
| Frequent flyer programme | Tier | Threshold | Window | Source |
|---|---|---|---|---|
| American Airlines AAdvantage | Tier AAdvantage Gold | Threshold 40,000 Loyalty Points | WindowUnknown | SourceOfficial source |
| American Airlines AAdvantage | Tier AAdvantage Platinum | Threshold 75,000 Loyalty Points | WindowUnknown | SourceOfficial source |
| American Airlines AAdvantage | Tier AAdvantage Platinum Pro | Threshold 125,000 Loyalty Points | WindowUnknown | SourceOfficial source |
| American Airlines AAdvantage | Tier AAdvantage Executive Platinum | Threshold 200,000 Loyalty Points | WindowUnknown | SourceOfficial source |
| Air Canada Aeroplan | Tier 35K | Threshold 35,000 Status Qualifying Credits | WindowCalendar year (1/1–12/31) | SourceOfficial source |
| Air Canada Aeroplan | Tier 50K | Threshold 50,000 Status Qualifying Credits | WindowCalendar year (1/1–12/31) | SourceOfficial source |
| Air Canada Aeroplan | Tier 75K | Threshold 75,000 Status Qualifying Credits | WindowCalendar year (1/1–12/31) | SourceOfficial source |
| Air Canada Aeroplan | Tier Super Elite | Threshold 125,000 Status Qualifying Credits | WindowCalendar year (1/1–12/31) | SourceOfficial source |
| Flying Blue | Tier Silver | Threshold 100 Experience Points | WindowCurrent qualification period | SourceOfficial source |
| Flying Blue | Tier Gold | Threshold 180 Experience Points | WindowCurrent qualification period | SourceOfficial source |
| Flying Blue | Tier Platinum | Threshold 300 Experience Points | WindowCurrent qualification period | SourceOfficial source |
| Finnair Plus | Tier Silver | Threshold 15,000 Tier Points in current tracking period | WindowRolling 12 months | SourceOfficial source |
| Finnair Plus | Tier Gold | Threshold 45,000 Tier Points in current tracking period | WindowRolling 12 months | SourceOfficial source |
| Finnair Plus | Tier Platinum | Threshold 80,000 Tier Points in current tracking period | WindowRolling 12 months | SourceOfficial source |
| Finnair Plus | Tier Platinum Lumo | Threshold 300,000 Tier Points in current tracking period and 250,000 Finnair-sourced Tier Points | WindowRolling 12 months | SourceOfficial source |
| Infinity MileageLands | Tier Silver Card | Threshold(30,000 Eligible Status Miles and 4 Qualifying EVA Air/UNI Air international flights) or 26 Qualifying EVA Air/UNI Air international flights | WindowUnknown | SourceOfficial source |
| Infinity MileageLands | Tier Gold Card | Threshold 50,000 Eligible Status Miles or 50 Qualifying EVA Air/UNI Air international flights | WindowUnknown | SourceOfficial source |
| Infinity MileageLands | Tier Diamond Card | Threshold 120,000 Eligible Status Miles or 100 Qualifying EVA Air/UNI Air international flights | WindowUnknown | SourceOfficial source |
| Ethiopian Airlines ShebaMiles | Tier Silver | Threshold 25,000 Status Miles or 25 Qualifying Segments | WindowProgramme calendar year | SourceOfficial source |
| Ethiopian Airlines ShebaMiles | Tier Gold | Threshold 50,000 Status Miles or 50 Qualifying Segments | WindowProgramme calendar year | SourceOfficial source |
| Ethiopian Airlines ShebaMiles | Tier Platinum | Threshold 100,000 Status Miles or 80 Qualifying Segments | WindowProgramme calendar year | SourceOfficial source |
| MS | Tier Silver | Threshold 30,000 Tier Miles | WindowUnknown | SourceOfficial source |
| MS | Tier Gold | Threshold 30,000 Tier Miles | WindowWithin 2 years of earning Silver | SourceOfficial source |
| MS | Tier Elite | Threshold 300,000 Tier Miles | WindowWithin 2 years of earning Gold | SourceOfficial source |
| MS | Tier Platinum | Threshold 600,000 Tier Miles | WindowWithin 3 years of earning Elite | SourceOfficial source |
| WestJet Rewards | TierUnknown | Threshold 4,000 Tier qualifying spend | WindowFrom enrolment to the end of that year, then calendar years | SourceOfficial source |
| WestJet Rewards | TierUnknown | Threshold 6,000 Tier qualifying spend | WindowFrom enrolment to the end of that year, then calendar years | SourceOfficial source |
| WestJet Rewards | TierUnknown | Threshold 10,000 Tier qualifying spend | WindowFrom enrolment to the end of that year, then calendar years | SourceOfficial source |
| Oman Air Sindbad | Tier Silver | Threshold 500 Tier points | WindowRolling 12 months | SourceOfficial source |
| Oman Air Sindbad | Tier Gold | Threshold 1,100 Tier points | WindowRolling 12 months | SourceOfficial source |
Only verified, published status records from 10 programmes are listed: American Airlines AAdvantage, Air Canada Aeroplan, Flying Blue, Finnair Plus, Infinity MileageLands, Ethiopian Airlines ShebaMiles, Enrich, MS, WestJet Rewards, Oman Air Sindbad. Other programmes are still being verified; tier names or windows the source leaves unclear show as unknown.
Related news
Sources and review
- shebamiles.ethiopianairlines.com
- sindbad.omanair.com
- www.aa.com
- www.aircanada.com
- www.egyptairplus.com
- www.evaair.com
- www.finnair.com
- www.flyingblue.com
- www.westjet.com
Every number comes from verified, published rules on this site, with originals archived in our knowledge base; anything unverified or unstated shows as unknown.
Reviewed by: Content review.