FREQUENT FLYER GLOSSARY
Miles-or-segments qualification paths
Miles-or-segments qualification lets you reach a tier on either status miles or qualifying segments; meeting one of them is enough.
Reviewed by: Content review · Last updated:
Key takeaways
- "Or" means either one is enough.
- Short-haul flyers use segments, long-haul flyers use miles.
- "And" versus "or" makes a big difference; where unclear we show unknown.
- This page lists 15 verified either-or thresholds.
Choosing a path
If your year is mostly one- or two-hour flights, segments grow faster than miles; if you fly long-haul, miles get there first. Both accumulate in parallel; whichever hits the mark first counts.
Verified either-or thresholds
| Frequent flyer programme | Tier | Phase | Threshold (either) | Source |
|---|---|---|---|---|
| Infinity MileageLands | Tier Silver Card | PhaseUpgrade | Threshold (either)(30,000 Eligible Status Miles and 4 Qualifying EVA Air/UNI Air international flights) or 26 Qualifying EVA Air/UNI Air international flights | SourceOfficial source |
| Infinity MileageLands | Tier Gold Card | PhaseUpgrade | Threshold (either)50,000 Eligible Status Miles or 50 Qualifying EVA Air/UNI Air international flights | SourceOfficial source |
| Infinity MileageLands | Tier Diamond Card | PhaseUpgrade | Threshold (either)120,000 Eligible Status Miles or 100 Qualifying EVA Air/UNI Air international flights | SourceOfficial source |
| Infinity MileageLands | Tier Silver Card | PhaseRequalify | Threshold (either)40,000 Eligible Status Miles or 42 Qualifying EVA Air/UNI Air international flights | SourceOfficial source |
| Infinity MileageLands | Tier Gold Card | PhaseRequalify | Threshold (either)80,000 Eligible Status Miles or 80 Qualifying EVA Air/UNI Air international flights | SourceOfficial source |
| Infinity MileageLands | Tier Diamond Card | PhaseRequalify | Threshold (either)200,000 Eligible Status Miles or 140 Qualifying EVA Air/UNI Air international flights | SourceOfficial source |
| Ethiopian Airlines ShebaMiles | Tier Silver | PhaseUpgrade | Threshold (either)25,000 Status Miles or 25 Qualifying Segments | SourceOfficial source |
| Ethiopian Airlines ShebaMiles | Tier Silver | PhaseRequalify | Threshold (either)25,000 Status Miles or 25 Qualifying Segments | SourceOfficial source |
| Ethiopian Airlines ShebaMiles | Tier Gold | PhaseUpgrade | Threshold (either)50,000 Status Miles or 50 Qualifying Segments | SourceOfficial source |
| Ethiopian Airlines ShebaMiles | Tier Gold | PhaseRequalify | Threshold (either)50,000 Status Miles or 50 Qualifying Segments | SourceOfficial source |
| Ethiopian Airlines ShebaMiles | Tier Platinum | PhaseUpgrade | Threshold (either)100,000 Status Miles or 80 Qualifying Segments | SourceOfficial source |
| Ethiopian Airlines ShebaMiles | Tier Platinum | PhaseRequalify | Threshold (either)100,000 Status Miles or 80 Qualifying Segments | SourceOfficial source |
| MS | Tier Silver | PhaseRequalify | Threshold (either)15,000 Tier Miles or 16 qualifying sectors | SourceOfficial source |
| MS | Tier Gold | PhaseRequalify | Threshold (either)40,000 Tier Miles or 36 qualifying sectors | SourceOfficial source |
| MS | Tier Elite | PhaseRequalify | Threshold (either)400,000 Tier Miles or 200 qualifying sectors | SourceOfficial source |
Only verified, published status records from 10 programmes are listed: American Airlines AAdvantage, Air Canada Aeroplan, Flying Blue, Finnair Plus, Infinity MileageLands, Ethiopian Airlines ShebaMiles, Enrich, MS, WestJet Rewards, Oman Air Sindbad. Other programmes are still being verified; tier names or windows the source leaves unclear show as unknown.
Sources and review
Every number comes from verified, published rules on this site, with originals archived in our knowledge base; anything unverified or unstated shows as unknown.
Reviewed by: Content review.