FREQUENT FLYER GLOSSARY
What are status tier qualification rules?
Status tier qualification rules set out a frequent flyer programme's elite tiers, the metric and period used to assess them, how a tier is retained and what happens if it is not. These depend on each programme's own official terms; this page quotes the sourced official sentences, and threshold figures appear only inside those quotes.
Reviewed by: Content review · Last updated: unknown
Key takeaways
- Programmes measure qualification differently (tier miles, status points, segments and so on); this page does not convert or compare them.
- Table sources are quoted one whole row at a time, with the header quoted separately.
- This page covers 31 programmes; 34 field entries are sourced and the rest are marked as under review or lacking an official statement.
What each programme's official text says
Five fields per programme: tier names, qualification basis, review period, retention rules, and downgrade / soft-landing rules.
| Frequent flyer programme | Official text by field and scope |
|---|---|
| Emirates Skywards | Official text by field and scopeTier names:Earn 25,000 Tier Miles to become a Silver tier member. Official source Earn 50,000 Tier Miles to become a Gold tier member. Official source Earn 150,000 Tier Miles or more and take at least one qualifying flight* in First Class or Business Class to become a Platinum tier member. Official source Scope of the qualification basis: The tier page only mentions Tier Miles; section 5 of the Skywards terms also lists Qualifying Flights thresholds: for Silver the two items are joined by 'or'; for Platinum by 'AND'; for Gold there is no connecting word, and how the two relate is under review, not yet published Silver Membership Tier Requirements: earn a minimum of 25,000 Tier Miles; or avail a minimum of 25 Qualifying Flights Official source Platinum Membership Tier Requirements: earn a minimum of 150,000 Tier Miles; AND avail a minimum of 1 Business class or 1 First class Qualifying Flight Official source Earn 25,000 Tier Miles to become a Silver tier member. Official source Qualification basis (Silver Membership Tier Requirements (the two items are joined by 'or' in the terms)): earn a minimum of 25,000 Tier Miles; Official source avail a minimum of 25 Qualifying Flights (but excluding any flight where the ticket was purchased using Cash + Miles or granted via a Reward); Official source Qualification basis (Gold Membership Tier Requirements (no connecting word between the two items in the terms; how they relate is under review, not yet published)): earn a minimum of 50,000 Tier Miles Official source avail a minimum of 50 Qualifying Flights (but excluding any flight where the ticket was purchased using Cash + Miles or granted via a Reward); Official source Qualification basis (Platinum Membership Tier Requirements (the two items are joined by 'AND' in the terms)): earn a minimum of 150,000 Tier Miles; Official source avail a minimum of 1 Business class or 1 First class Qualifying Flight (but excluding any flight where the relevant Business/First class ticket has been purchased using Cash+Miles or granted via any Reward). Official source Review period: During the review period of 12 months, you should have met the below for your Tier. Official source Each time your Tier is reviewed and retained, the next review will be automatically scheduled 12 months from the date you qualified. Official source Retention rules: If you’ve met the Tier Miles required for your current tier, you’ll retain your status. Official source Downgrade / soft-landing rules: If you fall short, you’ll be downgraded. Official source |
| 金熊猫俱乐部 | Official text by field and scopeTier names:川航金熊猫会员俱乐部高端会员等级分为:金熊猫终身白金卡、金熊猫白金卡、金熊猫金卡、金熊猫银卡。 Official source Qualification basis (Table header (the original header cells that the 'table row' prefix below refers to)): 卡类 升级标准 保级标准 有效期 Official source Qualification basis (Table row: card tier / upgrade criteria / retention criteria / validity): 金熊猫白金卡 连续的12个月内所累积的定级里程达到60000公里或定级航段60个 在白金卡的二年有效期内,所累积的定级里程达到100000公里或定级航段100个或其中任意连续十二个月内的定级里程达到60000公里或定级航段达到60个 白金卡有效期为24个月(自达到标准的次日开始计算),如未达到保级标准将降级为其他相应级别 Official source 金熊猫金卡 连续的12个月内所累积的定级里程达到30000公里或定级航段35个 在金卡的二年有效期内,所累积的定级里程达到50000公里或定级航段60个或其中任意连续十二个月内的定级里程达到30000公里或定级航段达到35个 金卡有效期为24个月(自达到标准的次日开始计算),如未达到保级标准将降级为其他相应级别 Official source 金熊猫银卡 连续的12个月内所累积的定级里程达到10000公里或定级航段10个 在银卡的二年有效期内,定级里程达到10000公里或定级航段10个 银卡有效期为24个月(自达到标准的次日开始计算),如未达到保级标准将降级为普卡会员 Official source Review period: 4.如会员达到终身白金卡、白金卡、金卡、银卡会员升级标准后次日将生效会员新级别,会员后续的升保级周期将按新级别执行时间计算。 Official source Retention rules (Table header (the original header cells that the 'table row' prefix below refers to)): 卡类 升级标准 保级标准 有效期 Official source Retention rules (Table row: card tier / upgrade criteria / retention criteria / validity): 金熊猫白金卡 连续的12个月内所累积的定级里程达到60000公里或定级航段60个 在白金卡的二年有效期内,所累积的定级里程达到100000公里或定级航段100个或其中任意连续十二个月内的定级里程达到60000公里或定级航段达到60个 白金卡有效期为24个月(自达到标准的次日开始计算),如未达到保级标准将降级为其他相应级别 Official source 金熊猫金卡 连续的12个月内所累积的定级里程达到30000公里或定级航段35个 在金卡的二年有效期内,所累积的定级里程达到50000公里或定级航段60个或其中任意连续十二个月内的定级里程达到30000公里或定级航段达到35个 金卡有效期为24个月(自达到标准的次日开始计算),如未达到保级标准将降级为其他相应级别 Official source 金熊猫银卡 连续的12个月内所累积的定级里程达到10000公里或定级航段10个 在银卡的二年有效期内,定级里程达到10000公里或定级航段10个 银卡有效期为24个月(自达到标准的次日开始计算),如未达到保级标准将降级为普卡会员 Official source Downgrade / soft-landing rules: 白金卡有效期为24个月(自达到标准的次日开始计算),如未达到保级标准将降级为其他相应级别 Official source 银卡有效期为24个月(自达到标准的次日开始计算),如未达到保级标准将降级为普卡会员 Official source |
| 金鹏俱乐部 | Official text by field and scopeTier names (Table header (the original header cells that the 'table row' prefix below refers to)):会员等级 升级标准(连续12个月内) 保级标准(贵宾资格有效期内) Official source Tier names (Table row: membership tier / upgrade criteria (within 12 consecutive months) / retention criteria (within the elite validity period)): 白金卡 10万定级积分或80个定级航段 10万定级积分或80个定级航段 Official source 金卡 5万定级积分或40个定级航段 5万定级积分或40个定级航段 Official source 银卡 3万定级积分或20个定级航段 3万定级积分或20个定级航段 Official source Qualification basis (Table header (the original header cells that the 'table row' prefix below refers to)): 会员等级 升级标准(连续12个月内) 保级标准(贵宾资格有效期内) Official source Qualification basis (Table row: membership tier / upgrade criteria (within 12 consecutive months) / retention criteria (within the elite validity period)): 白金卡 10万定级积分或80个定级航段 10万定级积分或80个定级航段 Official source 金卡 5万定级积分或40个定级航段 5万定级积分或40个定级航段 Official source 银卡 3万定级积分或20个定级航段 3万定级积分或20个定级航段 Official source Review period: 升级评定实行“每日评定”机制:评定周期为查询当日往前连续12个月,评定数据以该周期内系统已入账的乘机记录为准。 Official source Retention rules: 在贵宾卡有效期内,若会员的定级积分或定级航段达到保级标准,即可获得下一阶段的贵宾会员资格,若未达标,则自动进行相应降级,下一阶段会员等级将依据上一阶段累积的定级积分或定级航段重新评定等级,直至会员等级恢复为金鹏卡。 Official source 贵宾会员的定级积分或定级航段超出保级标准部分,可滚动计入下个周期。 Official source Downgrade / soft-landing rules: 在贵宾卡有效期内,若会员的定级积分或定级航段达到保级标准,即可获得下一阶段的贵宾会员资格,若未达标,则自动进行相应降级,下一阶段会员等级将依据上一阶段累积的定级积分或定级航段重新评定等级,直至会员等级恢复为金鹏卡。 Official source |
| Air New Zealand Koru | Official text by field and scopeTier names:Status Points means the points that we award you in accordance with paragraph 19 to determine if you are eligible to qualify or requalify for Koru Black, Koru Platinum, Koru Gold or Koru Silver Tier Status. Official source Qualification basis: For Koru Silver and Koru Gold, 50% of the required Status Points must be earned from qualifying flights, which include Air New Zealand operated flights, qualifying partner airline flights, eligible Star Alliance flights, and/or Status Points Bonus. Official source For Koru Platinum and Koru Black, 60% of the required Status Points must be earned from qualifying flights, which include Air New Zealand operated flights, qualifying partner airline flights, and/or Status Points Bonus. Official source Review period: We will review your eligibility for qualification or re-qualification of Tier Status at the end of every 12 month qualification / re-qualification period at which time any existing benefits will be expired and be replaced with any benefits, where applicable, of your new membership status. Official source Retention rules: under review, not yet published. Scope of the downgrade rules: The soft landing (Status Retain) applies only to Koru Gold, Koru Platinum and Koru Black, and only in the last 14 days of the membership year Status Retain becomes available in the last 14 days of your membership year. Official source Downgrade / soft-landing rules: If you’re close to the required Status Points at the end of your membership year, we will gift you the remaining points you need to retain Koru Gold, Koru Platinum or Koru Black. Official source |
| Qatar Airways Privilege Club | Official text by field and scopeTier names: under review, not yet published. Scope of the qualification basis: The threshold table has two validity periods (2026-06-01 to 2026-12-18; from 2026-12-19); the original table header governs Qualification basis: Here’s the number of Qpoints you need within 12 months before climbing to the next tier: Official source Qualification basis (Table header): Tier Qpoints needed within 12 months (valid between 1 June - 18 December 2026) Qpoints needed within 12 months (valid from 19 December 2026 onward) Official source Review period: Once a tier is retained, it will be valid for twelve months. Official source Retention rules: Here’s the number of Qpoints you need within 12 and 24 months before retaining your tier: Official source In addition, at least 20% of those Qpoints must have been earned on flights marketed and operated by Qatar Airways. Official source Alternatively, you can qualify by completing at least four flights marketed and operated by Qatar Airways within the last 12 months, or at least eight flights marketed and operated by Qatar Airways within the last 24 months. Official source Downgrade / soft-landing rules: If a tier is not retained, it will be downgraded to one of the following: Official source i) the tier below it, if the member has collected or spent Avios within 24 months before downgrading. Official source ii) Burgundy, if the member has not collected or spent Avios within 24 months before downgrading. Official source |
| Velocity Frequent Flyer | Official text by field and scopeTier names: under review, not yet published. Qualification basis: To upgrade or maintain your Status, your Status Credits balance needs to meet the total number of Status Credits, including the minimum number of those Status Credits required to be earned on eligible Virgin Australia marketed and/or operated flights flown by you during the previous 12 months (to upgrade Status), or Benefit Period (to maintain Status) as set out in the tables below. Official source fetch date not recordedReview period: Benefit Period: Typically, the Benefit Period is 12 months starting on the day your Status is upgraded, maintained or downgraded (whichever happened most recently). Official source fetch date not recordedRetention rules: Maintaining Status: To assess your eligibility to maintain your current Status, we consider the number and type of eligible Status Credits you've earned during your Benefit Period, following your Review Date. Official source fetch date not recordedScope of the downgrade rules: Does not apply to Discover Gold / Pilot Gold members whose Review Date is on or after 2027-01-05 (separate terms) Downgrade / soft-landing rules: Downgrading Status (excluding Discover and Pilot Gold members with Review Dates from 5 January 2027 onwards): Following your Review Date, if after assessing your eligibility to maintain your current Status (see above), you have not met the eligibility requirements to maintain your current Status, your Status will be downgraded to the Status below your current Status. Official source fetch date not recorded |
| KrisFlyer | Official text by field and scopeTier names:Elite miles will be reset to zero at the end of each membership year for qualification and renewal of KrisFlyer Elite Silver and KrisFlyer Elite Gold membership. Official source Qualification basis: 在连续 12 个月内赚取满 25,000 精英里程,即可晋升为 KrisFlyer 精英银卡会员。 Official source 在连续 12 个月内赚取满 50,000 精英里程,即可晋升为 KrisFlyer 精英金卡会员。 Official source Review period: Elite miles will be reset to zero at the end of a member’s individual Elite membership year, a period of 12 consecutive months starting from the date of membership upgrade/renewal. Official source Retention rules: 若您在当前会员期间再次赚取至少 25,000 精英里程,精英银卡会籍将自动续期一年。 Official source 若您在当前会员期间再次赚取至少 50,000 精英里程,精英金卡会籍将自动续期一年。 Official source Downgrade / soft-landing rules: under review, not yet published. |
| 东方万里行 | Official text by field and scopeTier names: under review, not yet published. Qualification basis: under review, not yet published. Review period: 升级评定周期:以飞行日前12个月的该月1日至当前日开始计算。 Official source 续级评定周期:上一等级会员起止期。 Official source Scope of the retention rules: Only when the renewal (retention) review takes place; no retention threshold Retention rules: 续级评定时间:级别结束之日次日开始评定。 Official source Downgrade / soft-landing rules: 按续级评定周期内的实际所达到的会员等级予以定级,最低降至1星会员。 Official source |
| ANA Mileage Club | Official text by field and scopeTier names: under review, not yet published. Qualification basis: under review, not yet published. Review period: under review, not yet published. Retention rules: under review, not yet published. Downgrade / soft-landing rules: under review, not yet published. |
| Air India Maharaja Club | Official text by field and scopeTier names: under review, not yet published. Qualification basis: under review, not yet published. Review period: under review, not yet published. Retention rules: under review, not yet published. Downgrade / soft-landing rules: under review, not yet published. |
| American Airlines AAdvantage | Official text by field and scopeTier names: under review, not yet published. Qualification basis: under review, not yet published. Review period: under review, not yet published. Retention rules: under review, not yet published. Downgrade / soft-landing rules: under review, not yet published. |
| Cedar Miles | Official text by field and scopeTier names: under review, not yet published. Qualification basis: under review, not yet published. Review period: under review, not yet published. Retention rules: under review, not yet published. Downgrade / soft-landing rules: under review, not yet published. |
| Delta SkyMiles | Official text by field and scopeTier names: under review, not yet published. Qualification basis: under review, not yet published. Review period: under review, not yet published. Retention rules: under review, not yet published. Downgrade / soft-landing rules: under review, not yet published. |
| Ethiopian Airlines ShebaMiles | Official text by field and scopeTier names: under review, not yet published. Qualification basis: under review, not yet published. Review period: under review, not yet published. Retention rules: under review, not yet published. Downgrade / soft-landing rules: under review, not yet published. |
| Etihad Guest | Official text by field and scopeTier names: under review, not yet published. Qualification basis: under review, not yet published. Review period: under review, not yet published. Retention rules: under review, not yet published. Downgrade / soft-landing rules: under review, not yet published. |
| FlyerBonus | Official text by field and scopeTier names: under review, not yet published. Qualification basis: under review, not yet published. Review period: under review, not yet published. Retention rules: under review, not yet published. Downgrade / soft-landing rules: under review, not yet published. |
| Flying Blue | Official text by field and scopeTier names: under review, not yet published. Qualification basis: under review, not yet published. Review period: under review, not yet published. Retention rules: under review, not yet published. Downgrade / soft-landing rules: under review, not yet published. |
| JAL Mileage Bank | Official text by field and scopeTier names: under review, not yet published. Qualification basis: under review, not yet published. Review period: under review, not yet published. Retention rules: under review, not yet published. Downgrade / soft-landing rules: under review, not yet published. |
| JetBlue TrueBlue | Official text by field and scopeTier names: under review, not yet published. Qualification basis: under review, not yet published. Review period: under review, not yet published. Retention rules: under review, not yet published. Downgrade / soft-landing rules: under review, not yet published. |
| Lotusmiles | Official text by field and scopeTier names: under review, not yet published. Qualification basis: under review, not yet published. Review period: under review, not yet published. Retention rules: under review, not yet published. Downgrade / soft-landing rules: under review, not yet published. |
| Malaysia Airlines Enrich | Official text by field and scopeTier names: under review, not yet published. Qualification basis: under review, not yet published. Review period: under review, not yet published. Retention rules: under review, not yet published. Downgrade / soft-landing rules: under review, not yet published. |
| Qantas Frequent Flyer | Official text by field and scopeTier names: under review, not yet published. Qualification basis: under review, not yet published. Review period: under review, not yet published. Retention rules: under review, not yet published. Downgrade / soft-landing rules: under review, not yet published. |
| Royal Skies | Official text by field and scopeTier names: under review, not yet published. Qualification basis: under review, not yet published. Review period: under review, not yet published. Retention rules: under review, not yet published. Downgrade / soft-landing rules: under review, not yet published. |
| SAS EuroBonus | Official text by field and scopeTier names: under review, not yet published. Qualification basis: under review, not yet published. Review period: under review, not yet published. Retention rules: under review, not yet published. Downgrade / soft-landing rules: under review, not yet published. |
| Safar Flyer | Official text by field and scopeTier names: under review, not yet published. Qualification basis: under review, not yet published. Review period: under review, not yet published. Retention rules: under review, not yet published. Downgrade / soft-landing rules: under review, not yet published. |
| TAP Miles&Go | Official text by field and scopeTier names: under review, not yet published. Qualification basis: under review, not yet published. Review period: under review, not yet published. Retention rules: under review, not yet published. Downgrade / soft-landing rules: under review, not yet published. |
| United MileagePlus | Official text by field and scopeTier names: under review, not yet published. Qualification basis: under review, not yet published. Review period: under review, not yet published. Retention rules: under review, not yet published. Downgrade / soft-landing rules: under review, not yet published. |
| Virgin Atlantic Flying Club | Official text by field and scopeTier names: under review, not yet published. Qualification basis: under review, not yet published. Review period: under review, not yet published. Retention rules: under review, not yet published. Downgrade / soft-landing rules: under review, not yet published. |
| WestJet Rewards | Official text by field and scopeTier names: under review, not yet published. Qualification basis: under review, not yet published. Review period: under review, not yet published. Retention rules: under review, not yet published. Downgrade / soft-landing rules: under review, not yet published. |
| airBaltic Club | Official text by field and scopeTier names: under review, not yet published. Qualification basis: under review, not yet published. Review period: under review, not yet published. Retention rules: under review, not yet published. Downgrade / soft-landing rules: under review, not yet published. |
| 白鹭俱乐部 | Official text by field and scopeTier names: under review, not yet published. Qualification basis: under review, not yet published. Review period: under review, not yet published. Retention rules: under review, not yet published. Downgrade / soft-landing rules: under review, not yet published. |
A field without an official statement means our archive has no citable sentence, not that the programme lacks the feature.
Sources and review
- easternmiles.ceair.com
- ffp.hnair.com
- www.airnewzealand.co.uk
- www.airnewzealand.com
- www.airnewzealand.com
- www.emirates.com
- www.emirates.com
- www.qatarairways.com
- www.sichuanair.com
- www.singaporeair.com
- www.singaporeair.com
- www.velocityfrequentflyer.com
Quotes on this page are verbatim from each programme's official documents (archived in our knowledge base with capture dates, or marked fetch date not recorded) and checked by content review; no money amounts are shown; fields the documents do not address are marked as lacking an official statement.
Reviewed by: Content review.