FREQUENT FLYER GLOSSARY
Status renewal (retention)
Status renewal means reaching the required threshold again within the qualification window before your tier expires, so you keep it for the next period.
Reviewed by: Content review · Last updated:
Key takeaways
- Renewal thresholds may equal or be lower than qualification thresholds; check the source.
- Where renewal thresholds are not published we show unknown and do not reuse the qualification figure.
- Oman Air's terms state that Silver is renewed by earning a further 500 Tier points before it expires, and Gold by earning a further 1,100 Tier points before it expires. Excess Tier points in any 12-month review period do not carry over to the next period.
- This page lists 25 verified renewal records.
Qualifying vs renewing
Qualifying moves you up; renewing keeps your tier. Whether the two thresholds match is shown per programme in the verified records below. WestJet's terms say renewal depends on qualifying spend each year from the second, but publish no figures, so the table shows unknown.
Verified renewal records
| Frequent flyer programme | Tier | Threshold | Window | Source |
|---|---|---|---|---|
| Air Canada Aeroplan | Tier 35K | Threshold 35,000 Status Qualifying Credits | WindowCalendar year (1/1–12/31) | SourceOfficial source |
| Air Canada Aeroplan | Tier 50K | Threshold 50,000 Status Qualifying Credits | WindowCalendar year (1/1–12/31) | SourceOfficial source |
| Air Canada Aeroplan | Tier 75K | Threshold 75,000 Status Qualifying Credits | WindowCalendar year (1/1–12/31) | SourceOfficial source |
| Air Canada Aeroplan | Tier Super Elite | Threshold 125,000 Status Qualifying Credits | WindowCalendar year (1/1–12/31) | SourceOfficial source |
| Flying Blue | Tier Silver | Threshold 100 Experience Points | WindowCurrent qualification period | SourceOfficial source |
| Flying Blue | Tier Gold | Threshold 180 Experience Points | WindowCurrent qualification period | SourceOfficial source |
| Flying Blue | Tier Platinum | Threshold 300 Experience Points | WindowCurrent qualification period | SourceOfficial source |
| Infinity MileageLands | Tier Silver Card | Threshold 40,000 Eligible Status Miles or 42 Qualifying EVA Air/UNI Air international flights | WindowUnknown | SourceOfficial source |
| Infinity MileageLands | Tier Gold Card | Threshold 80,000 Eligible Status Miles or 80 Qualifying EVA Air/UNI Air international flights | WindowUnknown | SourceOfficial source |
| Infinity MileageLands | Tier Diamond Card | Threshold 200,000 Eligible Status Miles or 140 Qualifying EVA Air/UNI Air international flights | WindowUnknown | SourceOfficial source |
| Ethiopian Airlines ShebaMiles | Tier Silver | Threshold 25,000 Status Miles or 25 Qualifying Segments | WindowProgramme calendar year | SourceOfficial source |
| Ethiopian Airlines ShebaMiles | Tier Gold | Threshold 50,000 Status Miles or 50 Qualifying Segments | WindowProgramme calendar year | SourceOfficial source |
| Ethiopian Airlines ShebaMiles | Tier Platinum | Threshold 100,000 Status Miles or 80 Qualifying Segments | WindowProgramme calendar year | SourceOfficial source |
| Enrich | Tier Silver | Threshold 35 Annual Elite Points | WindowCalendar year (1/1–12/31) | SourceOfficial source |
| Enrich | Tier Gold | Threshold 70 Annual Elite Points | WindowCalendar year (1/1–12/31) | SourceOfficial source |
| Enrich | Tier Platinum | Threshold 140 Annual Elite Points | WindowCalendar year (1/1–12/31) | SourceOfficial source |
| MS | Tier Silver | Threshold 15,000 Tier Miles or 16 qualifying sectors | Window 2 years | SourceOfficial source |
| MS | Tier Gold | Threshold 40,000 Tier Miles or 36 qualifying sectors | Window 2 years | SourceOfficial source |
| MS | Tier Elite | Threshold 400,000 Tier Miles or 200 qualifying sectors | Window 3 years | SourceOfficial source |
| MS | Tier Platinum | Threshold 800,000 Tier Miles | Window 5 years | SourceOfficial source |
| WestJet Rewards | TierUnknown | ThresholdUnknown | WindowEach qualification year from the second | SourceOfficial source |
| WestJet Rewards | TierUnknown | ThresholdUnknown | WindowEach qualification year from the second | SourceOfficial source |
| WestJet Rewards | TierUnknown | ThresholdUnknown | WindowEach qualification year from the second | SourceOfficial source |
| Oman Air Sindbad | Tier Silver | Threshold 500 Tier points | WindowCurrent qualification period | SourceOfficial source |
| Oman Air Sindbad | Tier Gold | Threshold 1,100 Tier points | WindowCurrent qualification period | SourceOfficial source |
Only verified, published status records from 10 programmes are listed: American Airlines AAdvantage, Air Canada Aeroplan, Flying Blue, Finnair Plus, Infinity MileageLands, Ethiopian Airlines ShebaMiles, Enrich, MS, WestJet Rewards, Oman Air Sindbad. Other programmes are still being verified; tier names or windows the source leaves unclear show as unknown.
Sources and review
- enrich.malaysiaairlines.com
- shebamiles.ethiopianairlines.com
- sindbad.omanair.com
- www.aircanada.com
- www.egyptairplus.com
- www.evaair.com
- www.flyingblue.com
- www.westjet.com
Every number comes from verified, published rules on this site, with originals archived in our knowledge base; anything unverified or unstated shows as unknown.
Reviewed by: Content review.